|
Multinational Corporations by country | World Top Banks (50) | Investment Management | Portfolio of Investments | Basis of Investments | Investment Banking
Best American Companies in 2007 from Fortune magazine (Top 50)
There are top 50 companies in the USA, that are entered in rating of the Best 500 Companies in the World from Fortune magazine (CnnMoney.com).
| # |
World Rank |
Corporation |
Revenues ($ millions) |
Industry |
| 1 | 1 | Wal-Mart Stores | 351,139.0 | General Merchandisers |
| 2 | 2 | Exxon Mobil | 347,254.0 | Petroleum Refining |
| 3 | 5 | General Motors | 207,349.0 | Motor vehicles |
| 4 | 7 | Chevron | 200,567.0 | Petroleum Refining |
| 5 | 9 | ConocoPhillips | 172,451.0 | Petroleum Refining |
| 6 | 11 | General Electric | 168,307.0 | Diversified Financials |
| 7 | 12 | Ford Motor | 160,126.0 | Motor vehicles |
| 8 | 14 | Citigroup | 146,777.0 | Banks (Commercial and Savings) |
| 9 | 21 | Bank of America Corp. | 117,017.0 | Banks (Commercial and Savings) |
| 10 | 23 | American International Group | 113,194.0 | Insurance: P&C (stock) |
| 11 | 31 | J.P. Morgan Chase & Co. | 99,973.0 | Banks (Commercial and Savings) |
| 12 | 33 | Berkshire Hathaway | 98,539.0 | Insurance: P&C (stock) |
| 13 | 38 | McKesson | 93,574.0 | Wholesalers: Health Care |
| 14 | 39 | Verizon Communications | 93,221.0 | Telecommunications |
| 15 | 41 | Hewlett-Packard | 91,658.0 | Computers, Office Equipment |
| 16 | 42 | International Business Machines | 91,424.0 | Computers, Office Equipment |
| 17 | 43 | Valero Energy | 91,051.0 | Petroleum Refining |
| 18 | 44 | Home Depot | 90,837.0 | Specialty Retailers |
| 19 | 51 | Cardinal Health | 81,895.1 | Wholesalers: Health Care |
| 20 | 61 | Morgan Stanley | 76,688.0 | Securities |
| 21 | 64 | U.S. Postal Service | 72,650.0 | Mail, Package, Freight Delivery |
| 22 | 66 | UnitedHealth Group | 71,542.0 | Health Care: Insurance and Managed Care |
| 23 | 70 | Merrill Lynch | 70,591.0 | Securities |
| 24 | 71 | Altria Group | 70,324.0 | Tobacco |
| 25 | 72 | Goldman Sachs Group | 69,353.0 | Securities |
| 26 | 74 | Procter & Gamble | 68,222.0 | Household and Personal Products |
| 27 | 80 | Kroger | 66,111.2 | Food and Drug Stores |
| 28 | 86 | AT&T | 63,055.0 | Telecommunications |
| 29 | 87 | Boeing | 61,530.0 | Aerospace and Defense |
| 30 | 89 | AmerisourceBergen | 61,203.1 | Wholesalers: Health Care |
| 31 | 92 | Marathon Oil | 60,643.0 | Petroleum Refining |
| 32 | 93 | State Farm Insurance Cos. | 60,528.0 | Insurance: P&C (mutual) |
| 33 | 94 | Costco Wholesale | 60,151.2 | Specialty Retailers |
| 34 | 96 | Target | 59,490.0 | General Merchandisers |
| 35 | 102 | Dell | 57,095.0 | Computers, Office Equipment |
| 36 | 103 | WellPoint | 56,953.0 | Health Care: Insurance and Managed Care |
| 37 | 112 | Johnson & Johnson | 53,324.0 | Pharmaceuticals |
| 38 | 113 | MetLife | 53,275.0 | Insurance: Life, Health (stock) |
| 39 | 114 | Sears Holdings | 53,012.0 | General Merchandisers |
| 40 | 115 | Pfizer | 52,415.0 | Pharmaceuticals |
| 41 | 123 | Dow Chemical | 49,124.0 | Chemical |
| 42 | 126 | Wells Fargo | 47,979.0 | Banks: Commercial and Savings |
| 43 | 127 | United Technologies | 47,829.0 | Aerospace and Defense |
| 44 | 128 | United Parcel Service | 47,547.0 | Mail, Package, Freight Delivery |
| 45 | 129 | Walgreen | 47,409.0 | Food and Drug Stores |
| 46 | 130 | Lowe's | 46,927.0 | Specialty Retailers |
| 47 | 131 | Wachovia Corp. | 46,810.0 | Banks: Commercial and Savings |
| 48 | 132 | Lehman Brothers Holdings | 46,709.0 | Securities |
| 49 | 137 | Time Warner | 44,788.0 | Entertainment |
| 50 | 139 | Microsoft | 44,282.0 | Computer Services and Software |
Fortune magazine (best american companies in 2007)
- Best Companies in the World
- Best Asian Companies
- Best Canadian Companies
- Best Chinese Companies
- Best European Companies
- Best Indian Companies
Multinational Corporations by country | World Top Banks (50) | Investment Management | Portfolio of Investments | Basis of Investments | Investment Banking |