|
Multinational Corporations by country | World Top Banks (50) | Investment Management | Portfolio of Investments | Basis of Investments | Investment Banking
Best European Companies in 2007 from Fortune magazine (Top 50)
There are top 50 companies in Europe, that are entered in rating of the Best 500 Companies in the World from Fortune magazine (CnnMoney.com).
| # |
World Rank |
Corporation |
Country |
Revenues ($ millions) |
Industry |
| 1 | 3 | Royal Dutch Shell |  | 318,845 | Petroleum Refining |
| 2 | 4 | British Petroleum |  | 274,316 | Petroleum Refining |
| 3 | 8 | Daimler AG |  | 190,191 | Motor vehicles |
| 4 | 10 | Total |  | 168,357 | Petroleum Refining |
| 5 | 13 | ING Group |  | 158,274 | Insurance: Life, Health (stock) |
| 6 | 15 | AXA |  | 139,738 | Insurance: Life, Health (stock) |
| 7 | 16 | Volkswagen |  | 132,323 | Motor vehicles |
| 8 | 18 | Crédit Agricole |  | 128,481 | Banks (Commercial and Savings) |
| 9 | 19 | Allianz |  | 125,346 | Insurance: P&C (stock) |
| 10 | 20 | Fortis |  | 121,202 | Banks (Commercial and Savings) |
| 11 | 22 | HSBC Holdings |  | 115,361 | Banks (Commercial and Savings) |
| 12 | 25 | BNP Paribas |  | 109,214 | Banks (Commercial and Savings) |
| 13 | 26 | ENI |  | 109,014 | Petroleum Refining |
| 14 | 27 | UBS |  | 107,835 | Banks (Commercial and Savings) |
| 15 | 28 | Siemens AG |  | 107,342 | Electronics, Electrical Equip. |
| 16 | 30 | Assicurazioni Generali |  | 101,811 | Insurance: Life, Health (stock) |
| 17 | 32 | Carrefour |  | 99,015 | Food and Drug Stores |
| 18 | 35 | Deutsche Bank |  | 96,152 | Banks (Commercial and Savings) |
| 19 | 36 | Dexia Group |  | 95,847 | Banks (Commercial and Savings) |
| 20 | 47 | Credit Suisse |  | 89,354 | Banks (Commercial and Savings) |
| 21 | 49 | Société Générale |  | 84,486 | Banks (Commercial and Savings) |
| 22 | 50 | Aviva |  | 83,487 | Insurance: Life, Health (stock) |
| 23 | 52 | Gazprom |  | 81,115 | Energy |
| 24 | 53 | E.ON |  | 80,994 | Energy |
| 25 | 54 | Royal Bank of Scotland |  | 80,983 | Banks (Commercial and Savings) |
| 26 | 55 | Tesco |  | 79,979 | Food and Drug Stores |
| 27 | 56 | Nestlé |  | 79,872 | Food Consumer Products |
| 28 | 57 | Deutsche Post |  | 79,502 | Mail, Package, Freight Delivery |
| 29 | 58 | HBOS |  | 79,239 | Banks (Commercial and Savings) |
| 30 | 60 | Deutsche Telekom |  | 76,969 | Telecommunications |
| 31 | 62 | Metro |  | 75,131 | Food and Drug Stores |
| 32 | 63 | Électricité de France |  | 73,939 | Utilities |
| 33 | 67 | ABN AMRO Holding |  | 71,218 | Banks (Commercial and Savings) |
| 34 | 68 | Peugeot |  | 71,006 | Motor vehicles |
| 35 | 75 | Santander |  | 68,051 | Banks (Commercial and Savings) |
| 36 | 77 | TelefĂłnica |  | 66,372 | Telecommunications |
| 37 | 78 | Statoil | /> | 66,280 | Petroleum Refining |
| 38 | 79 | Prudential |  | 66,134 | Insurance: Life, Health (stock) |
| 39 | 81 | BASF |  | 66,007 | Chemical |
| 40 | 82 | France Télécom |  | 65,899 | Telecommunications |
| 41 | 83 | Barclays |  | 65,609 | Banks (Commercial and Savings) |
| 42 | 84 | Fiat Group |  | 65,031 | Motor vehicles |
| 43 | 85 | Zurich Financial Services |  | 65,000 | Insurance: P&C (stock) |
| 44 | 88 | BMW |  | 61,477 | Motor vehicles |
| 45 | 90 | Repsol YPF |  | 60,921 | Petroleum Refining |
| 46 | 95 | Vodafone |  | 59,811 | Telecommunications |
| 47 | 97 | UniCredit Group |  | 59,119 | Banks (Commercial and Savings) |
| 48 | 99 | Arcelor Mittal |
 | 58,870 | Metals |
| 49 | 100 | Munich Re Group |  | 58,183 | Insurance: P&C (stock) |
| 50 | 101 | ThyssenKrupp |  | 57,927 | Metals |
Fortune magazine (top european companies in 2007)
- Best Companies in the World
- Best Asian Companies
- Best Canadian Companies
- Best Chinese Companies
- Best Indian Companies
- Best Companies in the USA
Multinational Corporations by country | World Top Banks (50) | Investment Management | Portfolio of Investments | Basis of Investments | Investment Banking |