|
Multinational Corporations by country | World Top Banks (50) | Investment Management | Portfolio of Investments | Basis of Investments | Investment Banking
Best Chinese Companies in 2007 from Fortune magazine
There are top companies in China, that are entered in rating of the Best 500 Companies in the World from Fortune magazine (CnnMoney.com).
| # |
World Rank |
Corporation |
Revenues ($ millions) |
Industry |
| 1 | 17 | Sinopec | 131,636.0 | Petroleum Refining |
| 2 | 24 | China National Petroleum | 110,520.2 | Petroleum Refining |
| 3 | 29 | State Grid | 107,185.5 | Utilities |
| 4 | 170 | Industrial & Commercial Bank of China | 36,832.9 | Banks (Commercial and Savings) |
| 5 | 180 | China Mobile Communications | 35,913.7 | Telecommunications |
| 6 | 192 | China Life Insurance | 33,711.5 | Insurance: Life, Health (stock) |
| 7 | 215 | Bank of China | 30,750.8 | Banks (Commercial and Savings) |
| 8 | 230 | China Construction Bank | 28,532.3 | Banks (Commercial and Savings) |
| 9 | 237 | China Southern Power Grid | 27,966.1 | Utilities |
| 10 | 275 | China Telecommunications | 24,791.3 | Telecommunications |
| 11 | 277 | Agricultural Bank of China | 24,475.5 | Banks: Commercial and Savings |
| 12 | 290 | Hutchison Whampoa | 23,661.0 | Specialty Retailers |
| 13 | 299 | Sinochem | 23,109.2 | Trading |
| 14 | 307 | Baosteel Group | 22,663.4 | Metals |
| 15 | 342 | China Railway Engineering | 20,520.4 | Engineering, Construction |
| 16 | 384 | China Railway Construction | 18,735.7 | Engineering, Construction |
| 17 | 385 | China FAW Group | 18,710.7 | Motor vehicles and Parts |
| 18 | 396 | China State Construction | 18,163.2 | Engineering, Construction |
| 19 | 402 | Shanghai Automotive | 18,010.1 | Motor vehicles and Parts |
| 20 | 405 | COFCO | 17,953.2 | Trading |
| 21 | 435 | China Minmetals | 16,902.2 | Metals |
| 22 | 457 | Jardine Matheson | 16,281.0 | Automotive Retailing, Services |
| 23 | 469 | China National Offshore Oil | 16,038.9 | Mining, Crude-oil production |
| 24 | 488 | China Ocean Shipping | 15,413.5 | Shipping |
Fortune magazine (top chinese companies in 2007)
- Best Companies in the World
- Best Asian Companies
- Best Canadian Companies
- Best European Companies
- Best Indian Companies
- Best Companies in the USA
Multinational Corporations by country | World Top Banks (50) | Investment Management | Portfolio of Investments | Basis of Investments | Investment Banking |