|
Multinational Corporations by country | World Top Banks (50) | Investment Management | Portfolio of Investments | Basis of Investments | Investment Banking
Best Canadian Companies in 2007 from Fortune magazine
There are top companies in Canada, that are entered in rating of the Best 500 Companies in the World from Fortune magazine (CnnMoney.com).
| # |
World Rank |
Corporation |
Revenues ($ millions) |
Industry |
| 1 | 208 | Royal Bank of Canada | 31,642.6 | Banks: Commercial and Savings |
| 2 | 219 | Manulife Financial | 30,136.9 | Insurance: Life, Health (stock) |
| 3 | 234 | George Weston | 28,350.4 | Food and Drug Stores |
| 4 | 249 | Power Corp. of Canada | 26,708.5 | Insurance: Life, Health (stock) |
| 5 | 283 | Magna International | 24,180.0 | Motor vehicles and Parts |
| 6 | 289 | Alcan | 23,696.0 | Metals |
| 7 | 333 | Sun Life Financial | 21,405.4 | Insurance: Life, Health (stock) |
| 8 | 357 | Bank of Nova Scotia | 19,736.2 | Banks: Commercial and Savings |
| 9 | 360 | Toronto-Dominion Bank | 19,578.1 | Banks: Commercial and Savings |
| 10 | 409 | Canadian Imperial Bank of Commerce | 17,703.0 | Banks: Commercial and Savings |
| 11 | 431 | EnCana | 17,081.0 | Mining, Crude-oil production |
| 12 | 434 | Onex | 16,905.2 | Semiconductors and Other Electronic Components |
| 13 | 443 | Petro-Canada | 16,602.0 | Petroleum Refining |
| 14 | 450 | BCE | 16,483.0 | Telecommunications |
| 15 | 476 | Bank of Montreal | 15,935.9 | Banks: Commercial and Savings |
| 16 | 500 | Bombardier | 14,880.0 | Aerospace and Defense |
Fortune magazine (top canadian companies in 2007)
- Best Companies in the World
- Best Asian Companies
- Best Chinese Companies
- Best European Companies
- Best Indian Companies
- Best Companies in the USA
Multinational Corporations by country | World Top Banks (50) | Investment Management | Portfolio of Investments | Basis of Investments | Investment Banking |