|
Multinational Corporations by country | World Top Banks (50) | Investment Management | Portfolio of Investments | Basis of Investments | Investment Banking
Best Asian Companies in 2007 from Fortune magazine (Top 50)
There are top 50 companies in Asia, that are entered in rating of the Best 500 Companies in the World from Fortune magazine (CnnMoney.com).
| # |
World Rank |
Corporation |
Country |
Revenues ($ millions) |
Industry |
| 1 | 6 | Toyota Motor Corporation |  | 204,746 | Motor vehicles |
| 2 | 17 | Sinopec |  | 131,636 | Petroleum Refining |
| 3 | 24 | China National Petroleum |  | 110,520 | Petroleum Refining |
| 4 | 29 | State Grid |  | 107,186 | Utilities |
| 5 | 37 | Honda Motor |  | 94,790 |
Motor vehicles |
| 6 | 40 | Nippon Telegraph & Telephone |  | 91,998 | Telecommunications |
| 7 | 45 | Nissan Motor |  | 89,502 | Motor vehicles |
| 8 | 46 | Samsung Electronics |  | 89,476 | Electronics, Electrical Equip. |
| 9 | 48 | Hitachi |  | 87,615 | Electronics, Electrical Equip. |
| 10 | 59 | Matsushita Electric Industrial |  | 77,871 | Electronics, Electrical Equip. |
| 11 | 69 | Sony |  | 70,925 | Electronics, Electrical Equip. |
| 12 | 73 | LG Group |  | 68,754 | Electronics, Electrical Equip. |
| 13 | 76 | Hyundai Motor |  | 66,666 | Motor vehicles |
| 14 | 91 | Toshiba |  | 60,842 | Electronics, Electrical Equip. |
| 15 | 98 | SK Group |  | 59,002 | Petroleum Refining |
| 16 | 107 | Nippon Life Insurance |  | 56,624 | Insurance: Life, Health (mutual) |
| 17 | 118 | Mitsubishi UFJ Financial Group |  | 52,102 | Banks (Commercial and Savings) |
| 18 | 121 | Petronas |  | 50,988 | Petroleum Refining |
| 19 | 125 | Nippon Oil |  | 48,013 | Petroleum Refining |
| 20 | 134 | Seven & I Holdings |  | 45,635 | Food and Drug Stores |
| 21 | 135 | Indian Oil |  | 45,217 | Petroleum Refining |
| 22 | 136 | Tokyo Electric Power |  | 45,168 | Utilities |
| 23 | 144 | Fujitsu |  | 43,604 | Computers, Office Equipment |
| 24 | 146 | Mitsubishi |  | 43,490 | Motor vehicles, Trading |
| 25 | 150 | Mitsui |  | 41,728 | Trading |
| 26 | 152 | AEON |  | 41,249 | Food and Drug Stores |
| 27 | 154 | Hon Hai Precision Industry |  | 40,596 | Electronics, Electrical Equip. |
| 28 | 157 | Dai-ichi Mutual Life Insurance |  | 40,146 | Insurance: Life, Health (mutual) |
| 29 | 159 | NEC |  | 39,778 | Computers, Office Equipment |
| 30 | 170 | Industrial & Commercial Bank of China |  | 36,833 | Banks (Commercial and Savings) |
| 31 | 171 | Nippon Steel |  | 36,782 | Metals |
| 32 | 177 | Millea Holdings |  | 36,067 | Insurance: P&C (stock) |
| 33 | 180 | China Mobile Communications |  | 35,914 | Telecommunications |
| 34 | 182 | Canon |  | 35,727 | Computers, Office Equipment |
| 35 | 186 | Mizuho Financial Group |  | 35,050 | Banks (Commercial and Savings) |
| 36 | 192 | China Life Insurance |  | 33,712 | Insurance: Life, Health (stock) |
| 37 | 194 | Sumitomo Mitsui Financial Group |  | 33,354 | Banks (Commercial and Savings) |
| 38 | 196 | Mitsubishi Electric |  | 32,965 | Electronics, Electrical Equip. |
| 39 | 202 | Sumitomo Life Insurance |  | 32,320 | Insurance: Life, Health (mutual) |
| 40 | 205 | BHP Billiton |  | 32,153 | Mining, Crude-oil production |
| 41 | 207 | PTT |  | 32,046 | Petroleum Refining |
| 42 | 211 | Marubeni |  | 31,282 | Trading |
| 43 | 214 | Denso |  | 30,862 | Motor vehicles |
| 44 | 215 | Bank of China |  | 30,751 | Banks (Commercial and Savings) |
| 45 | 220 | Meiji Yasuda Life Insurance |  | 29,979 | Insurance: Life, Health (mutual) |
| 46 | 221 | Nippon Mining Holdings |  | 29,714 | Petroleum Refining |
| 47 | 228 | Korea Electric Power |  | 28,708 | Utilities |
| 48 | 229 | Samsung Life Insurance |  | 28,639 | Insurance: Life, Health (stock) |
| 49 | 230 | China Construction Bank |  | 28,532 | Banks (Commercial and Savings) |
| 50 | 231 | KDDI |  | 28,515 | Telecommunications |
Fortune magazine (top asian companies in 2007)
- Best Companies in the World
- Best Canadian Companies
- Best Chinese Companies
- Best European Companies
- Best Indian Companies
- Best Companies in the USA
Multinational Corporations by country | World Top Banks (50) | Investment Management | Portfolio of Investments | Basis of Investments | Investment Banking |