|
United States Multinational Corporations |Currency | Banking Services | Banks Payment Services | Investments Tutorial | Gold as an Investment
Bank Holidays 2009 by country
Choose Country for watching bank's holidays
|
|
| A-I | J-Z |
| Australian holidays for 2009, 2010 |
| January 1 (Thu) | New Year's Day |
| January 26 (Mon) | Australia Day |
| April 10 (Fri) | Good Friday |
| April 13 (Mon) | Easter Monday |
| April 25 (Sat) | Anzac Day |
| June 8 (Mon) | Queen's Birthday |
| December 25 (Fri) | Christmas Day |
| December 26 (Sat) | Boxing Day |
| Austrian holidays for 2009, 2010 |
| January 1 (Thu) | New Year's Day |
| January 6 (Tue) | Epiphany |
| April 13 (Mon) | Easter Monday |
| May 1(Fri) | Labor Day |
| May 21 (Thu) | Ascension |
| June 1 (Mon) | Whit Monday |
| June 11 (Thu) | Corpus Christi |
| August 15 (Sat) | Assumption Day |
| October 26 (Mon) | Austrian National Day |
| November 1 (Sun) | All Saints Day |
| December 8 (Tue) | Immaculate Conception |
| December 24 (Thu) | Christmas Eve |
| December 25 (Fri) | Christmas Day |
| December 26 (Wed) | 2nd Christmas Day |
| December 31 (Thu) | Bank holidays |
| Bahama Islands holidays for 2009, 2010 |
| January 1 (Thu) | New Year's Day |
| April 10 (Fri) | Good Friday |
| April 13 (Mon) | Easter Monday |
| June 1 (Mon) | Whit Monday |
| June 5 (Fri) | Labour Day |
| July 10 (Fri) | Independence Day |
| August 3 (Mon) | Emancipation Day |
| October 12 (Sun) | Discovery Day |
| December 25 (Fri) | Christmas Day |
| December 26 (Sat) | Boxing Day |
| Belgian holidays for 2009, 2010 |
| January 1 (Thu) | New Year's Day |
| April 13 (Mon) | Easter Monday |
| May 1 (Fri) | Labor Day/May Day |
| May 2 (Sat) | Bank holidays |
| May 21 (Thu) | Ascension Day |
| June 1 (Mon) | Whit Monday |
| July 11 (Sat) | Flemish community Day |
| July 21 (Tue) | Belgian National Day |
| August 15 (Sat) | Assumption of Mary |
| September 27 (Sun) | French Community Day |
| November 1 (Sun) | All Saints' Day |
| November 2 (Mon) | Civil Servants Day |
| November 11 (Wed) | Armistice Day |
| November 15 (Sun) | Dynasty Day |
| December 25 (Fri) | Christmas Day |
| December 26 (Sat) | Bank holidays |
| Bermudas holidays for 2009, 2010 |
| January 1 (Thu) | New Year's Day |
| April 10 (Fri) | Good Friday |
| April 13 (Mon) | Easter Monday |
| May 25 (Mon) | Bermuda Day |
| July 30 (Thu) | Emancipation Day |
| July 31 (Fri) | Somer's Day |
| September 7 (Mon) | Labour Day |
| October 12 (Mon) | National Heroes Day |
| November 11 (Wed) | Remembrance Day |
| December 25 (Fri) | Christmas Day |
| December 26 (Sat) | Boxing Day/Family Day |
| Bulgarian holidays for 2009, 2010 |
| January 1 (Thu) | New Year's Day |
| January 2 (Fri) | Bank Holiday |
| March 3 (Tue) | Liberation of Bulgaria |
| April 13 (Mon) | Easter Monday |
| May 1 (Fri) | Labour Day |
| May 6 (Wed) | St. George's Day and Army Day |
| May 24 (Sun) | St. Cyril and Methodius Day |
| September 6 (Sun) | Day of the Union |
| September 22 (Tue) | Independence Day |
| November 1 (Sun) | Day of the Revival Leaders |
| December 24 (Thu) | Christmas Eve |
| December 25 (Fri) | Christmas Day |
| December 26 (Sat) | St Stephen's Day |
| December 31 (Thu) | New Year's Eve |
| Canadian holidays for 2009, 2010 |
| January 1 (Thu) | New Year's Day |
| April 10 (Fri) | Good Friday |
| April 13 (Mon) | Easter Monday |
| May 18 (Mon) | Victoria Day |
| July 1 (Wed) | Canada Day |
| September 7 (Mon) | Labour Day |
| October 12 (Mon) | Thanksgiving Day |
| November 11 (Wed) | Remembrance Day |
| December 25 (Fri) | Christmas |
| December 26 (Sat) | Boxing Day |
| December 31 (Thu) | New Year's Eve |
| Chinese holidays for 2009, 2010 |
| January 1 (Thu) | New Year's Day |
| January 2-3 (Fri-Sat) | New Year's weekend |
| January 25-31 (Sun-Sat) | Spring Festival Golden Week holiday |
| January 26 (Tue) | Chinese New Year |
| March 8 (Sun) | Women's Day |
| April 5 (Sun) | Qing Ming Jie |
| May 1 (Fri) | Labor Day/ May Day |
| May 28 (Thu) | Dragon Boat Festival |
| October 3 (Sat) | Mid-Autumn Festival |
| October 1 (Thu) | National Day |
| October 2-7 (Fri-Wed) | National Day Golden Week holiday |
| Czech holidays for 2009, 2010 |
| January 1 (Thu) | New Year's Day |
| April 13 (Mon) | Easter Monday |
| May 1(Fri) | Labor Day/ May Day |
| May 8 (Fri) | Victory Day 1945 |
| July 5(Sun) | Saints Cyril and Methodius |
| July 6 (Mon) | Jan Hus Day |
| September 28 (Mon) | Czech Statehood Day |
| October 28 (Wed) | Independent Czechoslovak State Day |
| November 17 (Tue) | Democracy Day |
| December 24 (Thu) | Christmas Eve |
| December 25 (Fri) | Christmas Day |
| December 26 (Sat) | 2nd Christmas Day |
| Danish holidays for 2009, 2010 |
| January 1 (Thu) | New Year's Day |
| April 9 (Thu) | Maundy Thursday |
| April 10 (Fri) | Good Friday |
| April 13 (Mon) | Easter Monday |
| May 8 (Fri) | Common Prayer Day |
| May 21 (Thu) | Ascension |
| June 1 (Mon) | Whit Monday |
| June 5 (Fri) | Constitution Day |
| December 24 (Thu) | Christmas Eve |
| December 25 (Fri) | Christmas Day |
| December 26 (Sat) | 2nd Christmas Day |
| December 31 (Thu) | banks are closed |
| Dutch holidays for 2009, 2010 |
| 1 January (Thu) | New Year's Day |
| April 10 (Fri) | Good Friday |
| April 13 (Mon) | Easter Monday |
| April 30 (Thu) | Queen's Birthday |
| May 5 (Tue) | Liberation Day |
| May 21 (Thu) | Ascension Day |
| June 1 (Mon) | Whit Monday |
| December 25 (Fri) | Christmas Day |
| December 26 (Sat) | The second day of Christmas |
| Egyptian holidays for 2009, 2010 |
| January 7 | Coptic Christmas Day |
| January 20 | Islamic New Year |
| March 9 | Birth of the Prophet |
| April 25 | Sinai Liberation Day |
| April 27 | Sham el-Nassim |
| May 1 | Labour Day |
| Jule 23 | National Day |
| September 11 | Coptic New Year |
| September 20-23 | Bairam Feast |
| October 6 | Armed Forces Day |
| November 27-28 | Grand Feast |
| Estonian holidays for 2009, 2010 |
| January 1 (Thu) | New Year's Day |
| February 24 | Independence Day |
| April 10 (Fri) | Good Friday |
| April 13 (Mon) | Easter Monday |
| May 1(Fri) | May Day |
| May 31 | Whit Sunday (Pentecost) |
| June 23 | Voidupuha (Victory Day) |
| June 24 | Midsummer's Day |
| August 20 | Restoration of Independence Day |
| December 25 (Fri) | Christmas Day |
| December 26 (Sat) | Boxing Day/Family Day |
| Finnish holidays for 2009, 2010 |
| January 1 (Thu) | New Year's Day |
| January 6 (Tue) | Epiphany |
| April 10 (Fri) | Good Friday |
| April 13 (Mon) | Easter Monday |
| May 1 (Fri) | May Day |
| May 21 (Thu) | Ascension |
| June 19 (Fri) | Juhannus Aatto (banks only) |
| June 20 (Sat) | Midsummer's Day or Johannus Paiva |
| October 31 (Sat) | All Saints' Day |
| December 6 (Sun) | Independence Day |
| December 24 (Thu) | Christmas Eve |
| December 25 (Fri) | Christmas Day |
| December 26 (Sat) | St. Stephen's Day |
| December 31 (Thu) | banks are closed |
| French holidays for 2009, 2010 |
| January 1 (Thu) | New Year's Day |
| April 13 (Mon) | Easter Monday |
| May 1 (Fri) | Labour Day |
| May 8 (Fri) | Victory Day |
| May 21 (Thu) | Ascension Day |
| June 1 (Mon) | Whit Monday |
| July 14 (Tue) | Bastille Day |
| August 15 (Sat) | Assumption Day |
| November 1 (Sun) | All Saints' Day |
| November 11 (Wed) | Armistice Day 1918 |
| December 25 (Fri) | Christmas Day |
| German holidays for 2009, 2010 |
| January 1 (Thu) | New Year's Day |
| April 10 (Fri) | Good Friday |
| April 13 (Mon) | Easter Monday |
| May 1(Fri) | Labor Day/May Day |
| May 21 (Thu) | Ascension |
| June 1 (Mon) | Whit Monday |
| October 3 (Sat) | National Day |
| December 24 (Thu) | Bank holidays |
| December 25 (Fri) | Christmas Day |
| December 26 (Sat) | 2nd Christmas Day |
| December 31 (Thu) | Bank holidays |
| Greek holidays for 2009, 2010 |
| January 1 (Thu) | New Year's Day |
| January 6 (Tue) | Epiphany |
| March 9 (Mon) | Shrove Monday/Green Monday |
| March 25 (Wed) | Greek Independence Day |
| April 1 (Wed) | Greek Cypriot National Day |
| April 17 (Fri) | Orthodox Good Friday |
| April 20 (Mon) | Orthodox Easter Monday |
| May 1 (Fri) | Labour Day |
| June 8 (Mon) | Day of the Holy Spirit/Pentecost |
| August 15 (Sat) | Assumption of Mary |
| October 1 (Thu) | Cyprus Independence Day |
| October 28 (Wed) | Greek National Day |
| December 25 (Fri) | Christmas Day |
| December 26 (Sat) | St Stephen's Day |
| Haiti holidays for 2009, 2010 |
| January 1 (Thu) | Independence Day |
| January 2 (Fri) | Ancestry Day |
| February 23-24 (Mon-Tue) | Carnival (Mardi Gras) |
| April 10 | Good Friday |
| April 13 (Mon) | Easter Monday |
| April 14 (Tue) | Pan-American Day/Bastilla's Day |
| May 1 (Fri) | Labor Day/May Day |
| May 21 (Thu) | Ascension |
| May 18 (Mon) | Flag and Universities Day |
| June 11 (Thu) | Corpus Cristi |
| August 15 (Sat) | Assumption |
| October 17 (Sat) | Anniversary of the Death of Dessalines |
| October 24 (Sat) | United Nations Day |
| November 1 (Sun) | All Saints' Day |
| November 2 (Mon) | All Souls Day |
| November 18 (Wed) | Armed Forces Day |
| December 25 (Fri) | Christmas Day |
| Hungarian holidays for 2009, 2010 |
| January 1 (Thu) | New Year's Day |
| March 15 (Sun) | Anniversary of the Revolution 1848-49 |
| April 13 (Mon) | Easter Monday |
| May 1(Fri) | Labor Day / May Day |
| May 11 (Mon) | Miskolc Day (Miskolc only) |
| June 1 (Mon) | Whit Monday |
| August 20 (Thu) | Foundation Day |
| October 23 (Fri) | Proclamation of the Republic |
| November 1 (Sun) | All Saints' Day |
| December 19 (Sat) | Working Day |
| December 24 (Thu) | Christmas Eve |
| December 25 (Fri) | Christmas Day |
| December 26 (Sat) | 2nd Christmas Day |
| December 31 (Thu) | banks are closed |
| Iceland holidays for 2009, 2010 |
| January 1 (Thu) | New Year's Day |
| January 2 (Fri) | banks are closed |
| April 9 (Thu) | Maundy Thursday |
| April 10 (Fri) | Good Friday |
| April 13 (Mon) | Easter Monday |
| May 1(Fri) | Labor Day/May Day |
| May 21 (Thu) | Ascension |
| June 1(Mon) | Whit Monday |
| June 17 (Wed) | Proclamation of the Republic |
| August 3 (Mon) | Commerce Day |
| December 24 (Thu) | Christmas Eve (1/2 day) |
| December 25 (Fri) | Christmas Day |
| December 26 (Sat) | St. Stephen's Day |
| December 31 (Thu) | New Year's Eve (1/2 day) |
| Italian holidays for 2009, 2010 |
| January 1 (Thu) | New Year's Day |
| January 6 (Tue) | Epiphany |
| April 13 (Mon) | Easter Monday |
| April 25 (Sat) | Liberation Day |
| May 1 (Fri) | Labor Day/May Day |
| June 2 (Tue) | Republic's Day |
| August 15 (Sat) | Ferragosto or Assumption of Mary |
| November 1 (Sun) | All Saints' Day |
| December 8 (Tue) | Immaculate Conception |
| December 25 (Fri) | Christmas Day |
| December 26 (Sat) | St Stephen's Day |
|
| Japanese holidays for 2009, 2010 |
| January 1 (Thu) | New Year's Day |
| January 2(Fri) | Bank holidays |
| January 3 (Sat) | Bank holidays |
| January 14 (Wed) | Coming of Age Day |
| February 11 (Thu) | National Day |
| March 20 (Fri) | Start of Spring |
| April 29 (Wed) | Shōwa Day |
| May 3 (Sun) | Constitution Day |
| May 4 (Mon) | Day of Nature or Greenery Day |
| May 5(Tue) | Children's Day |
| May 6 (Wed) | Day of Nature Observed |
| July 21 (Tue) | Navy Day or Marine Day |
| September 15 (Tue) | Respect for the Aged Day |
| September 23 (Wed) | Fall Equinox |
| October 13 (Mon) | Health-Sports Day |
| November 3 (Tue) | National Culture Day |
| November 23 (Mon) | Labour Thanksgiving Day |
| November 24 (Tue) | Labor Thanksgiving Day Observed |
| December 23 (Wed) | Emperor's Birthday |
| December 31 (Thu) | Bank holidays |
| Latvia holidays for 2009, 2010 |
| January 1 (Thu) | New Year's Day |
| April 10 (Fri) | Good Friday |
| April 13 (Mon) | Easter Monday |
| May 1 (Fri) | Labour Day |
| May 4 (Mon) | Declaration of Independence Day |
| June 23 (Tue) | Midsummer Eve |
| June 24 (Wed) | Midsummer's Day/St John's Day |
| November 18 (Wed) | Latvian National Day |
| December 24 (Thu) | Christmas Eve |
| December 25 (Fri) | Christmas Day |
| December 26 (Sat) | 2nd Christmas Day |
| December 31 (Thu) | New Year's Eve |
| Lithuania holidays for 2009, 2010 |
| January 1 (Thu) | New Year's Day |
| February 16 (Mon) | Restoration of the State Day (1918) |
| March 11 (Wed) | Restoration of Independence Day (1990) |
| April 10 (Fri) | Good Friday |
| April 13 (Mon) | Easter Monday |
| May 1 (Fri) | Labour Day |
| May 3 (Sun) | Mother's Day |
| June 7 (Sun) | Father's Day |
| June 24 (Wed) | St John's Day/Midsummer's Day |
| July 6 (Mon) | Mindaugas' Coronation Day |
| August 15 (Sat) | Assumption Day |
| November 1 (Sun) | All Saints Day |
| December 25 (Fri) | Christmas Day |
| December 26 (Sat) | St Stephen's Day |
| Malaysian holidays for 2009, 2010 |
| January 1 (Thu) | New Year's Day |
| January 26 (Mon) | Chinese New Year |
| February 1 (Sun) | Federal Territory Day |
| March 9 (Mon) | Mawlid al-Nabi |
| May 1 (Fri) | Labour Day |
| May 9 (Sat) | Wesak Day |
| June 6 (Sat) | King's Birthday |
| August 31 (Mon) | Merdeka Day |
| September 21 (Mon) | Hari Raya Puasa |
| October 17 (Sat) | Deepavali |
| November 27-28) | Hari Raya Qurban |
| December 25 (Fri) | Christmas |
| Malta holidays for 2009, 2010 |
| January 1 (Thu) | New Year's Day |
| January 2 (Fri) | banks are closed |
| February 10 (Mon) | Saint Paul's Shipwreck |
| March 19 (Thu) | Feast of Saint Joseph |
| March 31 (Tue) | Freedom Day |
| April 10 (Fri) | Good Friday |
| May 1(Fri) | Labor Day/May Day |
| June 7 (Sun) | Commemoration of the June 7th 1919 uprising |
| June 29 (Mon) | Feast of Saints Peter and Paul |
| August 15 (Sat) | Assumption |
| September 8 (Tue) | Victory Day |
| September 21 (Mon) | Independence Day |
| December 8 (Tue) | Immaculate Conception |
| December 13 (Sun) | Republic Day |
| December 25 (Fri) | Christmas Day |
| December 26 (Sat) | Boxing Day |
| December 31 (Thu) | banks are closed |
| Monegasque holidays for 2009, 2010 |
| January 1 (Thu) | New Year's Day |
| April 13 (Mon) | Easter Monday |
| May 1(Fri) | Labor Day/May Day |
| May 21 (Thu) | Ascension |
| June 1 (Mon) | Whit Monday |
| June 11 (Thu) | Corpus Cristi |
| August 15 (Sat) | Assumption |
| November 1 (Sun) | All Saints Day |
| November 19 (Thu) | Prince Rainier Day |
| December 8 (Tue) | Immaculate Conception |
| December 24 (Thu) | Christmas Eve (1/2 day) |
| December 25 (Fri) | Christmas Day |
| December 26 (Sat) | St. Stephen's Day |
| December 31 (Thu) | New Year's Eve (banks are closed) |
| New Zealand holidays for 2009, 2010 |
| January 1 (Thu) | New Year's Day |
| January 2 (Fri) | 2nd New Years Day |
| January 21 (Wed) | Wellington Day |
| February 6 (Fri) | Waitangi Day |
| April 10 (Fri) | Good Friday |
| April 13 (Mon) | Easter Monday |
| April 25 (Sat) | Anzac Day |
| June 2 (Tue) | Queen's Birthday |
| October 27 (Tue) | Labour Day |
| December 25 (Fri) | Christmas Day |
| December 26 (Sat) | Boxing Day |
| Norwegian holidays for 2009, 2010 |
| January 1 (Thu) | New Year's Day |
| March 20 (Fri) | Maundy Thursday |
| April 10 (Fri) | Good Friday |
| April 13 (Mon) | Easter Monday |
| May 1 (Fri) | May Day |
| May 21 (Thu) | Ascension |
| June 1 (Mon) | Whit Monday |
| June 11 (Thu) | Corpus Cristi |
| May 17 (Sun) | Constitution Day |
| December 24 (Thu) | Christmas Eve |
| December 25 (Fri) | Christmas Day |
| December 26 (Sat) | St. Stephen's Day |
| December 31 (Thu) | New Year's Eve (half day) |
| Pollish holidays for 2009, 2010 |
| January 1 (Thu) | New Year's Day |
| April 13 (Mon) | Easter Monday |
| May 1 (Fri) | Labor Day/May Day |
| May 3 (Sun) | Constitution Day |
| May 21 (Thu) | Ascension |
| June 1 (Mon) | Whit Monday |
| June 11 (Thu) | Corpus Cristi |
| August 15 (Fri) | Assumption |
| November 1 (Sat) | All Saints' Day |
| November 11 (Fri) | Independence Day |
| December 25 (Fri) | Christmas Day |
| December 26 (Sat) | Boxing Day/Family Day |
| Portuguese holidays for 2009, 2010 |
| January 1 (Thu) | New Year's Day |
| February 5 (Thu) | Mardi Gras/ Carnival |
| March 20 (Fri) | Maundy Thursday |
| April 10 (Fri) | Good Friday |
| April 25 (Wed) | Liberation Day |
| May 1 (Fri) | Labor Day/May Day |
| June 11 (Thu) | Corpus Cristi |
| June 10 (Wed) | Portugal National Day |
| June 13 (Sat) | San Antonio/St. Anthony |
| August 15 () | Assumption |
| October 5 (Mon) | Republic Day |
| November 1 (Sun) | All Saints Day |
| December 1 (Tue) | Independence Restoration Day |
| December 8 (Tue) | Immaculate Conception |
| December 24 (Thu) | banks are closed |
| December 25 (Fri) | Christmas Day |
| Romanian holidays for 2009, 2010 |
| January 1 (Thu) | New Year's Day |
| January 2 (Fri) | 2nd New Year's Day |
| January 6 (Tue) | Epiphany |
| April 28 (Mon) | Orthodox Easter Monday |
| May 1 (Fri) | Labor Day/May Day |
| May 2 (Sat) | Bank Holiday |
| December 1 (Tue) | National Day |
| December 25 (Fri) | Christmas Day |
| December 26 (Sat) | 2nd Christmas Day/ Boxing Day |
| Russian holidays for 2009, 2010 |
| January 1 (Thu) | New Year's Day |
| January 2-4 (Fri-Sun) | New Year's holidays |
| January 7 (Wed) | Orthodox Christmas Day |
| January 8 (Thu) | Bank Holiday |
| February 25 (Wed) | Protector of Motherland Day |
| March 9 (Mon) | International Women's Day |
| May 1 (Fri) | Labor Day/May Day |
| May 2 (Sat) | May Day |
| May 9 (Sat) | Victory Day |
| June 7 (Sat) | WORKING DAY |
| June 12 (Thu) | National Day of Russia |
| June 13 (Fri) | Bank Holiday |
| November 1 (Sat) | WORKING DAY |
| November 3 (Mon) | Bank Holiday |
| November 4 (Tue) | Day of Unity |
| November 7 (Fri) | Peace and Harmony Day |
| Slovakian holidays for 2009, 2010 |
| January 1 (Thu) | New Year's Day |
| January 6 (Tue) | Epiphany |
| April 10 (Fri) | Good Friday |
| April 13 (Mon) | Easter Monday |
| May 1 (Fri) | May Day |
| May 8 (Fri) | Victory Day |
| July 5 (Sun) | St Cyril and St Methodius Holiday |
| August 29 (Sat) | Anniversary of the Slovak National Uprising |
| September 1 (Tue) | Slovak Constitution Day |
| September 15 (Tue) | Our Lady of Sorrows |
| November 1 (Sun) | All Saints' Day |
| November 17 (Tue) | Fight for Freedom and Democracy Day |
| December 24 (Thu) | Christmas Eve |
| December 25 (Fri) | Christmas Day |
| December 26 (Sat) | Boxing Day |
| Spannish holidays for 2009, 2010 |
| January 1 (Thu) | New Years Day |
| January 6 (Tue) | Epiphany |
| March 19 (Thu) | Fathers Day |
| April 10 (Fri) | Good Friday |
| April 13 (Mon) | Easter Monday |
| May 1 (Fri) | Spanish (EU) Labour Day |
| June 24 (Wed) | St.John's Day |
| June 29 (Mon) | The Saints days of Peter & Paul |
| July 25 (Sat) | St. James Day |
| August 15 (Sat) | Feast of the Assumption |
| October 12 (Sun) | Hispanic Day /Columbus Day |
| November 1 (Sun) | All Saints Day |
| December 6 (Sun) | Constitution Day |
| December 8 (Tue) | The Day of the Immaculate Conception |
| December 25 (Fri) | Christmas Day |
| December 26 (Sat) | Stephen's Day |
| Swedish holidays for 2009, 2010 |
| January 1 (Thu) | New Year's Day |
| January 5 (Mon) | Eve of Epiphany (banks only) |
| January 6 (Tue) | Epiphany |
| April 10 (Fri) | Good Friday |
| April 13 (Mon) | Easter Monday |
| April 30 (Thu) | St. Walpurgis |
| May 1 (Fri) | May Day |
| May 21 (Thu) | Ascension |
| June 6 (Sat) | National Day of Sweden |
| June 20 (Sat) | Midsummer's Eve (banks only) |
| June 21 (Sun) | Midsummer's Day |
| November 1 (Sun) | All Saints' Day |
| December 24 (Thu) | Christmas Eve (banks only) |
| December 25 (Fri) | Christmas Day |
| December 26 (Sat) | St. Stephen's Day |
| December 31 (Thu) | New Year's Eve (banks are closed) |
| Swiss holidays for 2009, 2010 |
| January 1 (Thu) | New Year's Day |
| January 2 (Fri) | Saint Berchtold (Many regions) |
| January 6 (Tue) | Epiphany |
| March 19 (Thu) | Saint Joseph's Day |
| April 10 (Fri) | Good Friday |
| April 13 (Mon) | Easter Monday |
| May 21 (Thu) | Ascension |
| May 1(Fri) | Labor Day/May Day |
| June 1 (Mon) | Whit Monday |
| June 11 (Thu) | Corpus Cristi |
| August 1 (Sat) | Swiss National Day |
| August 15 (Sat) | Assumption |
| September 21 (Mon) | Swiss federal fast |
| November 1 (Sun) | All Saints Day |
| December 8 (Tue) | Immaculate Conception |
| December 25 (Fri) | Christmas Day |
| December 26 (Sat) | St. Stephen's Day |
| Thai holidays for 2009, 2010 |
| January 1 (Thu) | New Year's Day |
| February 21 | Magha Bucha Day |
| April 6 | Chakri Day |
| April 13-15 | Songkran |
| May 1 | Labour Day |
| May 5 | Coronation Day |
| May 19 | Visakha Bucha |
| Jule 1 | Mid Year Bank Holiday |
| Jule 16 | Khao Phansa Day |
| August 12 | HM The Queen's Birthday |
| October 23 | Chulalongkorn Day |
| December 5 | HM The King's Birthday |
| December 10 | Constitution Day |
| December 31 (Thu) | New Year's Eve |
| United Kingdom holidays for 2009, 2010 |
| January 1 (Thu) | New Year's Day |
| January 2 (Fri) | 2nd January |
| March 17 (Tue) | St Patrick's Day |
| April 10 (Fri) | Good Friday |
| April 13 (Mon) | Easter Monday |
| April 23 (Thu) | St George's Day in England |
| March 5 (Tue) | May Day |
| May 26 (Tue) | Spring Bank Holiday |
| August 4 (Tue) | Summer Bank Holiday |
| August 25 (Tue) | Summer Bank Holiday |
| November 30 (Mon) | St Andrew's Day |
| December 25 (Fri) | Christmas Day |
| December 26 (Sat) | Boxing Day |
| United States holidays for 2009, 2010 |
| January 1 (Thu) | New Year's Day |
| January 21 | Martin Luther King's Birthday |
| February 18 | President's Day |
| May 26 | Memorial Day |
| July 4 (Sat) | Independence Day |
| September 1 | Labor Day |
| October 13 | Columbus Day |
| November 11 (Wed) | Veteran's Day |
| November 27 | Thanksgiving Day |
| December 25 (Fri) | Christmas Day |
| December 26 (Sat) | Second Christmas Day |
| December 31 (Thu) | New Year's Eve |
|
|