| Home > Holidays Info > Russian Holidays Schedule |
|
Currency | Banking Services | Tokyo Stock Exchange Holidays | Banks Payment Services | Investments | Investment Management | Gold as an Investment
Russian Bank's Holidays for 2008, 2009
Russia, also the Russian Federation, is a transcontinental country extending over much of northern Eurasia. Government - Federal semi-presidential republic. Currency - 1 Russian ruble (RUB) = 100 kopeks. Population - 142,000,000 (2008). Time Zone: UTC+2 to +12 and Summer (DST) UTC+3 to +13..
Moscow - Capital and largest city.
Human Development Index 2007/2008 for Russian Federation is 0.802, which gives the country a rank of 67th out of 177 countries with data. Gini coefficient – 45.6%.
"Business Day" refers to Monday through Friday (Weekend: Saturday and Sunday). If the date of observance falls on a Saturday or Sunday, the following Monday will be a day off in lieu of the holiday.
| Holiday | 2008 | 2009 |
| New Year's Day | January 1 (Tue) | January 1 (Thu) |
New Year's holidays usually (1-4 January) | January 2 (Wed) | January 2 (Fri) |
Bank Holiday New Year's holidays | January 3 (Thu) | January 3 (Sat) |
Bank Holiday New Year's holidays | January 4 (Fri) | January 4 (Sun) |
| Orthodox Christmas Day | January 7 (Mon) | January 7 (Ed) |
| Bank Holiday | January 8 (Tue) | January 8 (Thu) |
Orthodox New Year working day | January 14 (Mon) | January 14 (Wed) |
| Protector of Motherland Day | February 23 (Sat) following on 25 Feb | February 23 (Mon) |
| Bank Holiday | February 25 (Mon) | — |
| International Women's Day | March 8 (Sat) following on 10 March | March 8 (Sun) following on 9 March |
| Bank Holiday | March 10 (Mon) | March 9 (Mon) |
| Labor Day/May Day | May 1 (Thu) | May 1 (Fri) |
| May Day | May 2 (Fri) | May 2 (Sat) |
| WORKING DAY | May 4 (Sun) | — |
| Victory Day | May 9 (Fri) | May 9 (Sat) following on Monday May 11 |
| WORKING DAY | June 7 (Sat) | — |
| National Day of Russia | June 12 (Thu) | June 12 (Fri) |
| Bank Holiday | June 13 (Fri) | — |
| WORKING DAY | November 1 (Sat) | — |
| Bank Holiday | November 3 (Mon) | — |
| Day of Unity | November 4 (Tue) | November 4 (Wed) |
| Peace and Harmony Day | November 7 (Fri) | November 7 (Sat) |
| Constitution Day | December 12 (Fri) Working Day | December 12 (Sat) |
|
| |
Choose Country for watching bank's holidays
|
|
|
| |
|
Currency | Banking Services | Tokyo Stock Exchange Holidays | Banks Payment Services | Investments | Investment Management | Gold as an Investment |
| |
 |
| |
|
|